Pages

Saturday, January 2, 2010

WIRC ELECTIONS FINAL RESULT

SR.NO NAME OF CANDIDATE  Total Votes RANK
11 Hegde Nandkishore Chidamber 1151 1
20 Lalan Sanjeev Dungarshi 1151 2
14 Joshi Shriniwas Yeshwant 1151 3
13 Joshi Makarand Madhusudhan 1151 4
15 Kabra Durgesh Kumar 1151 5
18 Khandelwal Dhiraj Kumar 1151 6
30 Patodia Sunil Kumar 1151 7
33 Raval Parag Rajnikant 1151 8
19 Kinare Mangesh Pandurang 1151 9
10 Gandhi Dinesh Balkrishna 1151 10
36 Shah Shardul Dilip 1151 11
28 Patel Bhailalbhai Kanjibhai 1151 12
5 Bhandari Anil Satyanarayan 1089 13
4 Apte Dilip Moreshwar 1049 14
34 Shah Julfesh Madhusudan 1019 15
12 Jain Ashok Chand 1012 16
31 Pawar Chandrakant Vasant 985 17
35 Shah Rajesh Navnitlal 983 18
3 Agarwal Vishnu Kumar 972 19
37 Shah Shruti Jayesh 936 20
7 Chhaira Jay Ajit 923 21
22 Majithia Neel Pankaj 853 22

No comments:

Post a Comment