| Rank | Name | City | Total |
| 1 | KEDIA GOPAL KUMAR | NEW DELHI | 1299 |
| 2 | CHUGH HANS RAJ | NEW DELHI | 1299 |
| 3 | GARG VISHAL | LUDHIANA | 1299 |
| 4 | GUPTA SWADESH | DELHI | 1299 |
| 5 | BANSAL RADHEY SHYAM | DELHI | 1299 |
| 6 | ANAND YOGITA | NEW DELHI | 1299 |
| 7 | CHAWLA RAJ | DELHI | 1278 |
| 8 | BANSAL MANOJ KUMAR | NEW DELHI | 1219 |
| 9 | AGRAWAL HARIT | DELHI | 1183 |
| 10 | GARG DEEPAK | FARIDABAD | 1152 |
| 11 | NARANG RAJINDER | FATEHABAD | 1145 |
| 12 | AGRAWAL RAJESH KUMAR | NEW DELHI | 1108 |
| 13 | MAHESHWARI PRAMOD KUMAR | FARIDABAD | 989 |
Regards,
-------
CA.C.V.PAWAR
-------
CA.C.V.PAWAR
0253-2319641. M-9423961209
No comments:
Post a Comment