| NAME OF CANDIDATE | Votes | Rank | ||
| 1 | ANAND ASHOK ZAWAR | 80.00 | Elected III | |
| 2 | JINAL BHUPENDRA WANI | 6.00 |
| |
| 3 | MILAN CHANDANMAL LUNAWAT | 45.00 |
| |
| 4 | PRAFUL DHARAMCHAND BARDIYA | 40.70 |
| |
| 5 | RAJENDRA VISHRAM SHETE | 40.50 |
| |
| 6 | RAVI KIRAN RATHI | 68.55 | Elected IV | |
| 7 | REKHA UDAYRAJ PATWARDHAN | 51.92 |
| |
| 8 | SARANG SHRIPAD DHOKE | 51.02 |
| |
| 9 | ULHAS SHIVNATH BORSE | Elected I |
| |
| 10 | VIKAS KISAN HASE | 63.82 |
| |
| 11 | VIKRANT MURLIDHAR KULKARNI | Elected II |
| |
| 12 | VILASRAO SHIVRAM KHATALE | 22.54 |
|
Now we have taken break for lunch.
Thereafter, the surplus votes of candidate at sr.no. 1 will be distributed.
No comments:
Post a Comment