| NAME OF CANDIDATE | Votes | Rank | ||
| 9 | ULHAS SHIVNATH BORSE | Elected I | 1 | |
| 11 | VIKRANT MURLIDHAR KULKARNI | Elected II | 2 | |
| 1 | ANAND ASHOK ZAWAR | Elected III | 3 | |
| 6 | RAVI KIRAN RATHI | Elected IV | 4 | |
| 10 | VIKAS KISAN HASE | Elected V | 5 | |
| 7 | REKHA UDAYRAJ PATWARDHAN | 59.74 | 6 | |
| 8 | SARANG SHRIPAD DHOKE | 58.90 | 7 | |
| 5 | RAJENDRA VISHRAM SHETE | 52.97 | 8 | |
| 3 | MILAN CHANDANMAL LUNAWAT | 47.02 | 9 | |
| 4 | PRAFUL DHARAMCHAND BARDIYA | 45.96 | 10 |
Regards,Now the candidate at sr.no.4 CA.Praful Bardiya is under elimination.
No comments:
Post a Comment