| NAME OF CANDIDATE | Votes | Rank | ||
| 9 | ULHAS SHIVNATH BORSE | Elected I | 1 | |
| 11 | VIKRANT MURLIDHAR KULKARNI | Elected II | 2 | |
| 1 | ANAND ASHOK ZAWAR | Elected III | 3 | |
| 6 | RAVI KIRAN RATHI | Elected IV | 4 | |
| 10 | VIKAS KISAN HASE | 64.78 | 5 | |
| 8 | SARANG SHRIPAD DHOKE | 54.86 | 6 | |
| 7 | REKHA UDAYRAJ PATWARDHAN | 53.20 | 7 | |
| 3 | MILAN CHANDANMAL LUNAWAT | 46.76 | 8 | |
| 4 | PRAFUL DHARAMCHAND BARDIYA | 43.42 | 9 | |
| 5 | RAJENDRA VISHRAM SHETE | 41.30 | 10 | |
| 12 | VILASRAO SHIVRAM KHATALE | 22.70 | 11 | |
| 2 | JINAL BHUPENDRA WANI | 6.64 | 12 |
Now the surplus votes of candidate at sr.no.6 (CA.Ravi Rathi) are being distributed.
No comments:
Post a Comment