Final Position After elimination of candidate No.25 KALA JAYESH UMEDMAL- (MUMBAI)
| Postion | NAME OF CANDIDATE | Total | Rank |
| 1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
| 2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
| 3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
| 4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
| 5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
| 6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
| 7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
| 8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1681 | Elected VIII |
| 9 | 37. SABOO KAMLESH- (THANE) | 1681 | Elected IX |
| 10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1649 |
|
| 11 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1634 |
|
| 12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1543 |
|
| 13 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1543 |
|
| 14 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1482 |
|
| 15 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1476 |
|
| 16 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1464 |
|
| 17 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1462 |
|
| 18 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1423 |
|
| 19 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 1332 |
|
| 20 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1293 |
|
| 21 | 1. AGARWAL BALKISHAN - (SURAT) | 1287 |
|
| 22 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1215 |
|
| 23 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 1155 |
|
| 24 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 1147 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment