| ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
| Position after Elimination of Candidate at Sr.No.15, CA. Mahesh Madkholkar (Thane)- Provisional | |||
| Position | NAME OF CANDIDATE | Votes | Rank |
| 1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
| 2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3230 | Elected Rank-II |
| 3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 2976 |
|
| 4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2782 |
|
| 5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2702 |
|
| 6 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2369 |
|
| 7 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2287 |
|
| 8 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2241 |
|
| 9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2170 |
|
| 10 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 2015 |
|
| 11 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 1988 |
|
| 12 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 1859 |
|
| 13 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 1819 |
|
| 14 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1746 |
|
| 15 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1739 |
|
| 16 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1733 |
|
| 17 | 1. AGARWAL BRIJMOHAN - (MUMBAI) | 1509 |
|
| 18 | 4. CHHAJED PIYUSH SOHANRAJJI - (MUMBAI) | 0 | Eliminated |
| 19 | 7. GUPTA JAI NARAYAN - (MUMBAI) | 0 | Eliminated |
| 20 | 15. MADKHOLKAR MAHESH KESHAV - (THANE) | 0 | Eliminated |
| 21 | 16. PAWAR SANJAY NARAYAN - (PUNE) | 0 | Eliminated |
| 22 | 18. SANGANI NARENDRA MADHUSUDAN -(MUMBAI) | 0 | Eliminated |
-------
CA.C.V.PAWAR
No comments:
Post a Comment