| ELECTION TO "REGIONAL COUNCIL" 2015- WIRC | |||
| POSITION AFTER FIRST COUNT: | |||
| SR.No. | NAME OF CANDIDATE | Votes | Rank |
| 40 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1800 | Rank I |
| 12 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1744 | Rank II |
| 29 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1728 | Rank III |
| 14 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1642 |
|
| 8 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1630 |
|
| 46 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1469 |
|
| 17 | 17. GADIA MANISH R- (MUMBAI) | 1424 |
|
| 5 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1344 |
|
| 28 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1331 |
|
| 44 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1241 |
|
| 37 | 37. SABOO KAMLESH- (THANE) | 1170 |
|
| 42 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1114 |
|
| 34 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1078 |
|
| 3 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1018 |
|
| 41 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1004 |
|
| 22 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 949 |
|
| 30 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 926 |
|
| 47 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 891 |
|
| 23 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 842 |
|
| 25 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 810 |
|
| 32 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 798 |
|
| 9 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 788 |
|
| 1 | 1. AGARWAL BALKISHAN - (SURAT) | 782 |
|
| 33 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 741 |
|
| 45 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 733 |
|
| 24 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 670 |
|
| 10 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 662 |
|
| 27 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 647 |
|
| 43 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 642 |
|
| 11 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 583 |
|
| 36 | 36. PALIWAL DAYARAM- (MUMBAI) | 582 |
|
| 16 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 517 |
|
| 20 | 20. JAIN ASHOK CHAND- (MUMBAI) | 484 |
|
| 31 | 31. LELE PRAMOD VISHNU- (THANE) | 473 |
|
| 7 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 439 |
|
| 4 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 428 |
|
| 18 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 424 |
|
| 21 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 409 |
|
| 38 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 380 |
|
| 39 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 380 |
|
| 2 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 356 |
|
| 15 | 15. DHAKER GOPAL- (MUMBAI) | 308 |
|
| 26 | 26. KASLIWAL AMBAR- (MUMBAI) | 287 |
|
| 6 | 6. AGRAWAL SWAPNIL MUKUND - (NAGAPUR) | 272 |
|
| 35 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 268 |
|
| 49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 242 |
|
| 13 | 13. DEHERKAR ARUN VASANT- (THANE) | 87 |
|
| 48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 62 |
|
| 19 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 46 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment