| Sr No. | Booth No | Booth Name | Total Voted | WIRC Votes | CC Votes | |||||||||
| ICAI Elections 2015 - Live Update as at 5.40 p.m. on Vote Counting by CA Sanjay Pawar, CA Manojkumar Agarwal, CA Vaibhav Phatak & CA Anup Kelkar | ||||||||||||||
| 1 | W001 | Ahmedabad | 495 | 495 | 495 | |||||||||
| 2 | W002 | Ahmedabad | 502 | 502 | 502 | |||||||||
| 3 | W003 | Ahmedabad | 487 | 487 | 487 | |||||||||
| 4 | W004 | Ahmedabad | 529 | 529 | 529 | |||||||||
| 5 | W005 | Ahmedabad | 524 | 524 | 524 | |||||||||
| 6 | W006 | Ahmedabad | 577 | 577 | 577 | |||||||||
| 7 | W007 | Ahmedabad | 542 | 542 | 542 | |||||||||
| 8 | W008 | Ahmedabad | 414 | 413 | 414 | |||||||||
| 9 | W009 | Ahmednagar | 219 | 219 | 219 | |||||||||
| 10 | W010 | Akola | 138 | 138 | 138 | |||||||||
| 11 | W011 | Ambarnath(East) | 50 | 50 | 50 | |||||||||
| 12 | W012 | Amravati | 117 | 117 | 117 | |||||||||
| 13 | W013 | Anand | 98 | 98 | 98 | |||||||||
| 14 | W014 | Ankleshwar | 44 | 44 | 44 | |||||||||
| 15 | W015 | Aurangabad | 516 | 516 | 516 | |||||||||
| 16 | W016 | Badlapur | 52 | 52 | 52 | |||||||||
| 17 | W017 | Beed | 25 | 25 | 25 | |||||||||
| 18 | W018 | Bhandara | 27 | 27 | 27 | |||||||||
| 19 | W019 | Bharuch | 47 | 47 | 47 | |||||||||
| 20 | W020 | Bhavnagar | 75 | 75 | 75 | |||||||||
| 21 | W021 | Bhayander | 301 | 300 | 301 | |||||||||
| 22 | W022 | Bhayander | 288 | 288 | 288 | |||||||||
| 23 | W023 | Bhiwandi | 108 | 108 | 108 | |||||||||
| 24 | W024 | Bhuj | 106 | 106 | 106 | |||||||||
| 25 | W025 | Chandrapur | 68 | 68 | 68 | |||||||||
| 26 | W026 | Pune | 231 | 231 | 231 | |||||||||
| 27 | W027 | Pune | 192 | 192 | 192 | |||||||||
| 28 | W028 | Ratnagiri | 18 | 18 | 18 | |||||||||
| 29 | W029 | Dhule | 71 | 71 | 71 | |||||||||
| 30 | W030 | Dombivli | 242 | 242 | 242 | |||||||||
| 31 | W031 | Dombivli | 245 | 244 | 244 | |||||||||
| 32 | W032 | Gandhidham | 176 | 176 | 176 | |||||||||
| 33 | W033 | Gandhinagar | 102 | 102 | 102 | |||||||||
| 34 | W034 | Godhra | 23 | 23 | 23 | |||||||||
| 35 | W035 | Gondia | 68 | 68 | 68 | |||||||||
| 36 | W036 | Himatnagar | 46 | 46 | 46 | |||||||||
| 37 | W037 | Ichalkaranji |
| 85 | 85 | |||||||||
| 38 | W038 | Jalgaon | 214 | 214 | 214 | |||||||||
| 39 | W039 | Jalna | 45 | 45 | 45 | |||||||||
| 40 | W040 | Jamnagar | 219 | 219 | 219 | |||||||||
| 41 | W041 | Junagadh | 33 | 33 | 33 | |||||||||
| 42 | W042 | Kalwa (West) | 59 | 59 | 59 | |||||||||
| 43 | W043 | Kalyan | 175 | 175 | 175 | |||||||||
| 44 | W044 | Kalyan | 166 | 166 | 166 | |||||||||
| 45 | W045 | Khamgaon | 26 | 26 | 26 | |||||||||
| 46 | W046 | Karad | 24 | 24 | 24 | |||||||||
| 47 | W047 | Kolhapur | 233 | 233 | 233 | |||||||||
| 48 | W048 | Kopargaon | 36 | 36 | 36 | |||||||||
| 49 | W049 | Kudal | 30 | 30 | 30 | |||||||||
| 50 | W050 | Latur | 97 | 97 | 97 | |||||||||
| 51 | W051 | Malegaon | 38 | 38 | 38 | |||||||||
| 52 | W052 | Mapusa Goa | 36 | 36 | 36 | |||||||||
| 53 | W053 | Margao Goa | 86 | 86 | 86 | |||||||||
| 54 | W054 | Mehsana | 57 | 57 | 57 | |||||||||
| 55 | W055 | Mira Road | 342 | 342 | 342 | |||||||||
| 56 | W056 | Miraj | 22 | 22 | 22 | |||||||||
| 57 | W057 | Morbi | 33 | 33 | 33 | |||||||||
| 58 | W058 | Mumbai | 100 | 100 | 100 | |||||||||
| 59 | W059 | Mumbai | 416 | 416 | 416 | |||||||||
| 60 | W060 | Mumbai | 315 | 315 | 315 | |||||||||
| 61 | W061 | Mumbai | 350 | 350 | 350 | |||||||||
| 62 | W062 | Mumbai | 272 | 271 | 272 | |||||||||
| 63 | W063 | Mumbai | 383 | 383 | 383 | |||||||||
| 64 | W064 | Mumbai | 213 | 213 | 213 | |||||||||
| 65 | W065 | Mumbai | 312 | 312 | 312 | |||||||||
| 66 | W066 | Mumbai | 372 | 371 | 371 | |||||||||
| 67 | W067 | Mumbai | 340 | 341 | 341 | |||||||||
This Blog is created with a view to give updates to the members/clients/viewers on a topic of professional interest and sharing the knowledge among the chartered accountants, CA students and clients. -CA.Chandrakant Pawar-Nashik
Sunday, December 20, 2015
Election 2015
Labels:
ELECTION 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment