NAME OF CANDIDATE | Votes | Rank | ||
1 | ANAND ASHOK ZAWAR | 80 | Elected III | |
2 | JINAL BHUPENDRA WANI | 6 |
| |
3 | MILAN CHANDANMAL LUNAWAT | 41 |
| |
4 | PRAFUL DHARAMCHAND BARDIYA | 33 |
| |
5 | RAJENDRA VISHRAM SHETE | 33 |
| |
6 | RAVI KIRAN RATHI | 55 |
| |
7 | REKHA UDAYRAJ PATWARDHAN | 34 |
| |
8 | SARANG SHRIPAD DHOKE | 41 |
| |
9 | ULHAS SHIVNATH BORSE | 113 | Elected I | |
10 | VIKAS KISAN HASE | 45 |
| |
11 | VIKRANT MURLIDHAR KULKARNI | 104 | Elected II | |
12 | VILASRAO SHIVRAM KHATALE | 21 |
|
At 1st Round candidate at Sr.no. 9, 11 & 1 has achieved quota and declared elected.
Now the surplus votes of candidate at Sr.no.9 will be distributed.
No comments:
Post a Comment