NAME OF CANDIDATE | Votes | Rank | ||
1 | ANAND ASHOK ZAWAR | 80.00 | Elected III | |
2 | JINAL BHUPENDRA WANI | 6.00 |
| |
3 | MILAN CHANDANMAL LUNAWAT | 44.28 |
| |
4 | PRAFUL DHARAMCHAND BARDIYA | 37.10 |
| |
5 | RAJENDRA VISHRAM SHETE | 35.46 |
| |
6 | RAVI KIRAN RATHI | 62.79 |
| |
7 | REKHA UDAYRAJ PATWARDHAN | 42.20 |
| |
8 | SARANG SHRIPAD DHOKE | 43.46 |
| |
9 | ULHAS SHIVNATH BORSE | Elected I |
| |
10 | VIKAS KISAN HASE | 60.58 |
| |
11 | VIKRANT MURLIDHAR KULKARNI | 104.00 | Elected II | |
12 | VILASRAO SHIVRAM KHATALE | 21.82 |
|
This Blog is created with a view to give updates to the members/clients/viewers on a topic of professional interest and sharing the knowledge among the chartered accountants, CA students and clients. -CA.Chandrakant Pawar-Nashik
Monday, March 11, 2013
Position after distribution of surplus of candidate at sr.no.9 (Ulhas Borse)
Labels:
ELECTION 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment