NAME OF CANDIDATE | Votes | Rank | ||
9 | ULHAS SHIVNATH BORSE | Elected I | 1 | |
11 | VIKRANT MURLIDHAR KULKARNI | Elected II | 2 | |
1 | ANAND ASHOK ZAWAR | Elected III | 3 | |
6 | RAVI KIRAN RATHI | Elected IV | 4 | |
10 | VIKAS KISAN HASE | 77.14 | 5 | |
7 | REKHA UDAYRAJ PATWARDHAN | 58.76 | 6 | |
8 | SARANG SHRIPAD DHOKE | 55.96 | 7 | |
5 | RAJENDRA VISHRAM SHETE | 48.07 | 8 | |
3 | MILAN CHANDANMAL LUNAWAT | 47.02 | 9 | |
4 | PRAFUL DHARAMCHAND BARDIYA | 44.98 | 10 |
Now the surplus votes of candidate at sr.no. 10 CA.Vikas Hase is under distribution. He is declared elected V
No comments:
Post a Comment