NAME OF CANDIDATE | Votes | Rank | ||
1 | ULHAS SHIVNATH BORSE | Elected I |
| |
2 | VIKRANT MURLIDHAR KULKARNI | Elected II |
| |
3 | ANAND ASHOK ZAWAR | 80.00 | Elected III | |
4 | RAVI KIRAN RATHI | 68.55 | Elected IV | |
5 | VIKAS KISAN HASE | 63.82 |
| |
6 | REKHA UDAYRAJ PATWARDHAN | 51.92 |
| |
7 | SARANG SHRIPAD DHOKE | 51.02 |
| |
8 | MILAN CHANDANMAL LUNAWAT | 45.00 |
| |
9 | PRAFUL DHARAMCHAND BARDIYA | 40.70 |
| |
10 | RAJENDRA VISHRAM SHETE | 40.50 |
| |
11 | VILASRAO SHIVRAM KHATALE | 22.54 |
| |
12 | JINAL BHUPENDRA WANI | 6.00 |
|
After lunch break, the distribution of surplus of votes of candidate at sr.no.1 (Anand Zawar) is started.
No comments:
Post a Comment