| NAME OF CANDIDATE - CENTRAL COUNCIL | VALUE | RANK | |
| 24 | Zaware Shiwaji Bhikaji-Pune | 2532 | 1 |
| 22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2511 | 2 |
| 13 | Jambusaria Nihar Niranjan-Mumbai | 2200 | 3 |
| 23 | Vikamsey Nilesh Shivji-Mumbai | 2115 | 4 |
| 14 | Joshi Shriniwas Yeshwant-Mumbai | 1846 | 5 |
| 19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 1775 | 6 |
| 9 | Ghia Tarun Jamnadas-Mumbai | 1756 | 7 |
| 1 | Adukia Rajkumar Satyanarayan-Mumbai | 1723 | 8 |
| 12 | Jain Pankaj Inderchand-Mumbai | 1610 | 9 |
| 5 | Chhaira Jay Ajit-Surat | 1553 | 10 |
| 18 | Loya Rajesh Vithaldas-Nagpur | 1527 | 11 |
| 11 | Hegde Nandkishore Chidamber-Mumbai | 1498 | 12 |
| 4 | Buch Durgesh Vamanray-Ahmedabad | 1406 | 13 |
| 17 | Lalan Sanjeev Dungarshi-Mumbai | 1350 | 14 |
| 6 | Chhajed Prafulla Premsukh-Mumbai | 1317 | 15 |
| 21 | Pandit Sudhir Rajaram-Pune | 1196 | 16 |
| 2 | Bhatt Vijay Nautamlal-Mumbai | 1105 | 17 |
| 15 | Kabra Durgesh Kumar-Mumbai | 979 | 18 |
| 8 | Dangi Lalit Kumar-Mumbai | 862 | 19 |
| 16 | Kabra Suresh Kumar-Surat | 499 | 20 |
| 20 | Nayak Mayur Bhanukumar-Mumbai | 491 | 21 |
| 7 | Chitalia Milan Vinodrai-Mumbai | 405 | 22 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment