| NAME OF CANDIDATE - WIRC(COUNCIL) | TOTAL VALUE. | RANK | |
| 13 | Jambusaria Nihar Niranjan-Mumbai | 2693.84 | 1 |
| 24 | Zaware Shiwaji Bhikaji-Pune | 2693.84 | 2 |
| 22 | Shah Dhinal Ashvinbhai-Ahmedabad | 3427.16 | 3 |
| 23 | Vikamsey Nilesh Shivji-Mumbai | 2510 | 4 |
| 1 | Adukia Rajkumar Satyanarayan-Mumbai | 2436.96 | 5 |
| 14 | Joshi Shriniwas Yeshwant-Mumbai | 2414.36 | 6 |
| 19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 2370 | 7 |
| 9 | Ghia Tarun Jamnadas-Mumbai | 2102.8 | 8 |
| 5 | Chhaira Jay Ajit-Surat | 2021 | 9 |
| 12 | Jain Pankaj Inderchand-Mumbai | 2015.12 | 10 |
| 11 | Hegde Nandkishore Chidamber-Mumbai | 1787.64 | 11 |
| 18 | Loya Rajesh Vithaldas-Nagpur | 1658 | 12 |
| 6 | Chhajed Prafulla Premsukh-Mumbai | 1582 | 13 |
| 17 | Lalan Sanjeev Dungarshi-Mumbai | 1560.32 | 14 |
| 4 | Buch Durgesh Vamanray-Ahmedabad | 1494 | 15 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment