| NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
| 8 | Chitale Sushrut Mukund-Mumbai | 1397 | 1 |
| 40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 2 |
| 43 | Savla Priti Paras -Thane | 1397 | 3 |
| 23 | Kinare Mangesh Pandurang-Mumbai | 1397 | 4 |
| 47 | Shah Shardul Dilip-Mumbai | 1325.04 | 5 |
| 37 | Patodia Sunil Kumar-Mumbai | 1313.99 | 6 |
| 33 | Nagori Abhishek-Vadodara | 1298.05 | 7 |
| 22 | Khandelwal Dhiraj Kumar-Mumbai | 1220.53 | 8 |
| 45 | Shah Julfesh Madhusudan-Nagpur | 1058.15 | 9 |
| 44 | Shah Hardik Pravinkumar-Surat | 1044.78 | 10 |
| 1 | Agarwal Vishnu Kumar-Mumbai | 1020.14 | 11 |
| 46 | Shah Priyam Rameshbhai-Ahmedabad | 1005.13 | 12 |
| 20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 996.83 | 13 |
| 32 | Mundada Satyanarayan Goverdhanlal-Pune | 906.1 | 14 |
| 28 | Majithia Neel Pankaj-Mumbai | 883.1 | 15 |
| 5 | Bhandari Anil Satyanarayan-Mumbai | 877.82 | 16 |
| 24 | Kulkarni Girish Ramchandra-Aurangabad | 836.19 | 17 |
| 26 | Madkholkar Mahesh Keshav -Thane | 795.29 | 18 |
| 2 | Apte Dilip Moreshwar-Mumbai | 789.35 | 19 |
| 38 | Pawar Chandrakant Vasant-Nashik | 763.38 | 20 |
| 39 | Ramesha Shetty-Mumbai | 755.73 | 21 |
| 21 | Kelkar Abhijit Jayant-Nagpur | 740.38 | 22 |
| 17 | Joshi Sarvesh Nandlalpune | 739.98 | 23 |
| 10 | Dodhia Vandana Vershibhai -Mumbai | 718.89 | 24 |
| 48 | Shah Shruti Jayesh -Mumba | 694.53 | 25 |
| 16 | Jain Sandeep Kailashchand-Mumbai | 676.59 | 26 |
| 29 | Mehta Mahendra-Mumbai | 650.46 | 27 |
| 18 | Kala Jayesh Umedmal -Mumbai | 646.77 | 28 |
| 30 | Modi Mitishkumar Sanmukhlal-Surat | 634.45 | 29 |
| 25 | Kulkarni Vijaykant Jagannath -Pune | 627.86 | 30 |
| 3 | Bajaj Lalit Laxminarayan-Bhayandar | 611.82 | 31 |
| 41 | Saboo Kamlesh-Thane | 558.57 | 32 |
| 13 | Jagetia Raj Kumar -Mumbai | 525.82 | 33 |
| 35 | Paliwal Dayaram-Bhayandar | 524.18 | 34 |
| 14 | Jain Ashok Chand-Mumbai | 496.47 | 35 |
| 34 | Pagariya Ashokkumar Nensukh-Pune | 464.74 | 36 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment