| NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
| 40 | Raval Parag Rajnikant-Ahmedabad | 2067 | 1 |
| 8 | Chitale Sushrut Mukund-Mumbai | 1555 | 2 |
| 43 | Savla Priti Paras -Thane | 1514 | 3 |
| 23 | Kinare Mangesh Pandurang-Mumbai | 1314.91 | 4 |
| 33 | Nagori Abhishek-Vadodara | 1256.32 | 5 |
| 37 | Patodia Sunil Kumar-Mumbai | 1232.23 | 6 |
| 47 | Shah Shardul Dilip-Mumbai | 1228.42 | 7 |
| 22 | Khandelwal Dhiraj Kumar-Mumbai | 1098.86 | 8 |
| 45 | Shah Julfesh Madhusudan-Nagpur | 1043.15 | 9 |
| 46 | Shah Priyam Rameshbhai-Ahmedabad | 989.03 | 10 |
| 20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 960.35 | 11 |
| 44 | Shah Hardik Pravinkumar-Surat | 959.89 | 12 |
| 1 | Agarwal Vishnu Kumar-Mumbai | 938.08 | 13 |
| 28 | Majithia Neel Pankaj-Mumbai | 839.94 | 14 |
| 32 | Mundada Satyanarayan Goverdhanlal-Pune | 835.91 | 15 |
| 5 | Bhandari Anil Satyanarayan-Mumbai | 796.04 | 16 |
| 24 | Kulkarni Girish Ramchandra-Aurangabad | 790.99 | 17 |
| 38 | Pawar Chandrakant Vasant-Nashik | 740.05 | 18 |
| 39 | Ramesha Shetty-Mumbai | 727.46 | 19 |
| 2 | Apte Dilip Moreshwar-Mumbai | 724.42 | 20 |
| 26 | Madkholkar Mahesh Keshav -Thane | 696.21 | 21 |
| 21 | Kelkar Abhijit Jayant-Nagpur | 687.24 | 22 |
| 17 | Joshi Sarvesh Nandlalpune | 674.03 | 23 |
| 16 | Jain Sandeep Kailashchand-Mumbai | 603.21 | 24 |
| 10 | Dodhia Vandana Vershibhai -Mumbai | 602.44 | 25 |
| 29 | Mehta Mahendra-Mumbai | 592.3 | 26 |
| 25 | Kulkarni Vijaykant Jagannath -Pune | 591.09 | 27 |
| 18 | Kala Jayesh Umedmal -Mumbai | 585.23 | 28 |
| 48 | Shah Shruti Jayesh -Mumba | 557.68 | 29 |
| 30 | Modi Mitishkumar Sanmukhlal-Surat | 546.67 | 30 |
| 3 | Bajaj Lalit Laxminarayan-Bhayandar | 513.71 | 31 |
| 41 | Saboo Kamlesh-Thane | 505.41 | 32 |
| 13 | Jagetia Raj Kumar -Mumbai | 483.74 | 33 |
| 35 | Paliwal Dayaram-Bhayandar | 429.69 | 34 |
| 14 | Jain Ashok Chand-Mumbai | 403.2 | 35 |
| 34 | Pagariya Ashokkumar Nensukh-Pune | 383.74 | 36 |
| 9 | Dhamankar Pramod Dattatray-Vasai | 375.12 | 37 |
| 15 | Jain Saket-Mumbai | 362.89 | 38 |
| 7 | Chhallani Vijay Kumar Manakchand-Pune | 350.69 | 39 |
| 19 | Kasliwal Ambar -Mumbai | 279.04 | 40 |
| 12 | Gorwara Rinkle Amit -Mumbai | 269.25 | 41 |
| 11 | Gaggar Surendra Kumar-Surat | 250.62 | 42 |
| 4 | Bansal Punita Narender -Mumbai | 236.62 | 43 |
| 42 | Sahasrabudhe Jaideep Sadanand-Thane | 230.08 | 44 |
| 49 | Somani Rajendra Banshilal-Mumbai | 196.37 | 45 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment