| NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
| 40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
| 8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
| 43 | Savla Priti Paras -Thane | 1397 | 3 |
| 23 | Kinare Mangesh Pandurang-Mumbai | 1350.4 | 4 |
| 33 | Nagori Abhishek-Vadodara | 1264.43 | 5 |
| 47 | Shah Shardul Dilip-Mumbai | 1256.69 | 6 |
| 37 | Patodia Sunil Kumar-Mumbai | 1239.34 | 7 |
| 22 | Khandelwal Dhiraj Kumar-Mumbai | 1112.29 | 8 |
| 45 | Shah Julfesh Madhusudan-Nagpur | 1046.15 | 9 |
| 46 | Shah Priyam Rameshbhai-Ahmedabad | 991.03 | 10 |
| 20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 964.4 | 11 |
| 44 | Shah Hardik Pravinkumar-Surat | 963.32 | 12 |
| 1 | Agarwal Vishnu Kumar-Mumbai | 937.24 | 13 |
| 28 | Majithia Neel Pankaj-Mumbai | 848.18 | 14 |
| 32 | Mundada Satyanarayan Goverdhanlal-Pune | 843.91 | 15 |
| 5 | Bhandari Anil Satyanarayan-Mumbai | 808.09 | 16 |
| 24 | Kulkarni Girish Ramchandra-Aurangabad | 795.21 | 17 |
| 26 | Madkholkar Mahesh Keshav -Thane | 761.83 | 18 |
| 38 | Pawar Chandrakant Vasant-Nashik | 745.16 | 19 |
| 39 | Ramesha Shetty-Mumbai | 733.54 | 20 |
| 2 | Apte Dilip Moreshwar-Mumbai | 727.53 | 21 |
| 21 | Kelkar Abhijit Jayant-Nagpur | 707.2 | 22 |
| 17 | Joshi Sarvesh Nandlalpune | 677.14 | 23 |
| 16 | Jain Sandeep Kailashchand-Mumbai | 609.67 | 24 |
| 10 | Dodhia Vandana Vershibhai -Mumbai | 607.98 | 25 |
| 29 | Mehta Mahendra-Mumbai | 599.38 | 26 |
| 25 | Kulkarni Vijaykant Jagannath -Pune | 593.53 | 27 |
| 18 | Kala Jayesh Umedmal -Mumbai | 593.42 | 28 |
| 48 | Shah Shruti Jayesh -Mumba | 582.87 | 29 |
| 30 | Modi Mitishkumar Sanmukhlal-Surat | 547.67 | 30 |
| 41 | Saboo Kamlesh-Thane | 529.57 | 31 |
| 3 | Bajaj Lalit Laxminarayan-Bhayandar | 515.71 | 32 |
| 13 | Jagetia Raj Kumar -Mumbai | 489.9 | 33 |
| 35 | Paliwal Dayaram-Bhayandar | 433.88 | 34 |
| 14 | Jain Ashok Chand-Mumbai | 405.28 | 35 |
| 34 | Pagariya Ashokkumar Nensukh-Pune | 384.74 | 36 |
| 9 | Dhamankar Pramod Dattatray-Vasai | 383.31 | 37 |
| 15 | Jain Saket-Mumbai | 365.97 | 38 |
| 7 | Chhallani Vijay Kumar Manakchand-Pune | 350.69 | 39 |
| 19 | Kasliwal Ambar -Mumbai | 283.04 | 40 |
| 12 | Gorwara Rinkle Amit -Mumbai | 272.87 | 41 |
| 11 | Gaggar Surendra Kumar-Surat | 251.62 | 42 |
| 4 | Bansal Punita Narender -Mumbai | 243.84 | 43 |
-------
CA.C.V.PAWAR
Please update.. Why it is so slow...?
ReplyDelete