| NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
| 40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
| 8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
| 43 | Savla Priti Paras -Thane | 1397 | 3 |
| 23 | Kinare Mangesh Pandurang-Mumbai | 1397 | 4 |
| 47 | Shah Shardul Dilip-Mumbai | 1359.45 | 5 |
| 37 | Patodia Sunil Kumar-Mumbai | 1345.1 | 6 |
| 33 | Nagori Abhishek-Vadodara | 1307.4 | 7 |
| 22 | Khandelwal Dhiraj Kumar-Mumbai | 1253.4 | 8 |
| 45 | Shah Julfesh Madhusudan-Nagpur | 1069.41 | 9 |
| 44 | Shah Hardik Pravinkumar-Surat | 1056.12 | 10 |
| 1 | Agarwal Vishnu Kumar-Mumbai | 1049.41 | 11 |
| 32 | Mundada Satyanarayan Goverdhanlal-Pune | 1032.1 | 12 |
| 46 | Shah Priyam Rameshbhai-Ahmedabad | 1007.48 | 13 |
| 20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 1005.48 | 14 |
| 28 | Majithia Neel Pankaj-Mumbai | 894.34 | 15 |
| 5 | Bhandari Anil Satyanarayan-Mumbai | 894.17 | 16 |
| 24 | Kulkarni Girish Ramchandra-Aurangabad | 877.81 | 17 |
| 2 | Apte Dilip Moreshwar-Mumbai | 808.04 | 18 |
| 16 | Jain Sandeep Kailashchand-Mumbai | 804.41 | 19 |
| 26 | Madkholkar Mahesh Keshav -Thane | 804.34 | 20 |
| 38 | Pawar Chandrakant Vasant-Nashik | 803.79 | 21 |
| 17 | Joshi Sarvesh Nandlalpune | 787.31 | 22 |
| 39 | Ramesha Shetty-Mumbai | 762.84 | 23 |
| 21 | Kelkar Abhijit Jayant-Nagpur | 756.04 | 24 |
| 10 | Dodhia Vandana Vershibhai -Mumbai | 731.23 | 25 |
| 48 | Shah Shruti Jayesh -Mumba | 726.69 | 26 |
| 18 | Kala Jayesh Umedmal -Mumbai | 673.85 | 27 |
| 29 | Mehta Mahendra-Mumbai | 667.68 | 28 |
| 25 | Kulkarni Vijaykant Jagannath -Pune | 660.97 | 29 |
| 30 | Modi Mitishkumar Sanmukhlal-Surat | 640.8 | 30 |
| 3 | Bajaj Lalit Laxminarayan-Bhayandar | 619.12 | 31 |
| 41 | Saboo Kamlesh-Thane | 580.02 | 32 |
| 35 | Paliwal Dayaram-Bhayandar | 536.72 | 33 |
| 13 | Jagetia Raj Kumar -Mumbai | 534.93 | 34 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment