| NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
| 40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
| 8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
| 43 | Savla Priti Paras -Thane | 1397 | 3 |
| 23 | Kinare Mangesh Pandurang-Mumbai | 1397 | 4 |
| 37 | Patodia Sunil Kumar-Mumbai | 1397 | 5 |
| 22 | Khandelwal Dhiraj Kumar-Mumbai | 1397 | 6 |
| 47 | Shah Shardul Dilip-Mumbai | 1396.29 | 7 |
| 33 | Nagori Abhishek-Vadodara | 1350.4 | 8 |
| 1 | Agarwal Vishnu Kumar-Mumbai | 1219.36 | 9 |
| 45 | Shah Julfesh Madhusudan-Nagpur | 1089.49 | 10 |
| 44 | Shah Hardik Pravinkumar-Surat | 1076.66 | 11 |
| 32 | Mundada Satyanarayan Goverdhanlal-Pune | 1056.1 | 12 |
| 20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 1039.94 | 13 |
| 46 | Shah Priyam Rameshbhai-Ahmedabad | 1019.71 | 14 |
| 5 | Bhandari Anil Satyanarayan-Mumbai | 995.79 | 15 |
| 28 | Majithia Neel Pankaj-Mumbai | 916.16 | 16 |
| 16 | Jain Sandeep Kailashchand-Mumbai | 908.3 | 17 |
| 24 | Kulkarni Girish Ramchandra-Aurangabad | 906.92 | 18 |
| 26 | Madkholkar Mahesh Keshav -Thane | 884.28 | 19 |
| 2 | Apte Dilip Moreshwar-Mumbai | 833.4 | 20 |
| 38 | Pawar Chandrakant Vasant-Nashik | 824.47 | 21 |
| 17 | Joshi Sarvesh Nandlalpune | 801.74 | 22 |
| 3 | Bajaj Lalit Laxminarayan-Bhayandar | 788.34 | 23 |
| 39 | Ramesha Shetty-Mumbai | 784.98 | 24 |
| 21 | Kelkar Abhijit Jayant-Nagpur | 774.72 | 25 |
| 48 | Shah Shruti Jayesh -Mumba | 774.46 | 26 |
| 10 | Dodhia Vandana Vershibhai -Mumbai | 762.34 | 27 |
| 29 | Mehta Mahendra-Mumbai | 727.38 | 28 |
| 18 | Kala Jayesh Umedmal -Mumbai | 714.29 | 29 |
| 25 | Kulkarni Vijaykant Jagannath -Pune | 671.08 | 30 |
| 30 | Modi Mitishkumar Sanmukhlal-Surat | 645.99 | 31 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment