NAME OF CANDIDATE - WIRC(COUNCIL) | VALUE | RANK | |
24 | Zaware Shiwaji Bhikaji-Pune | 2508 | 1 |
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2494 | 2 |
13 | Jambusaria Nihar Niranjan-Mumbai | 2170 | 3 |
23 | Vikamsey Nilesh Shivji-Mumbai | 2090 | 4 |
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 1756 | 5 |
9 | Ghia Tarun Jamnadas-Mumbai | 1732 | 6 |
14 | Joshi Shriniwas Yeshwant-Mumbai | 1686 | 7 |
1 | Adukia Rajkumar Satyanarayan-Mumbai | 1663 | 8 |
12 | Jain Pankaj Inderchand-Mumbai | 1591 | 9 |
5 | Chhaira Jay Ajit-Surat | 1540 | 10 |
18 | Loya Rajesh Vithaldas-Nagpur | 1519 | 11 |
11 | Hegde Nandkishore Chidamber-Mumbai | 1478 | 12 |
4 | Buch Durgesh Vamanray-Ahmedabad | 1401 | 13 |
17 | Lalan Sanjeev Dungarshi-Mumbai | 1332 | 14 |
6 | Chhajed Prafulla Premsukh-Mumbai | 1277 | 15 |
21 | Pandit Sudhir Rajaram-Pune | 1160 | 16 |
2 | Bhatt Vijay Nautamlal-Mumbai | 1094 | 17 |
15 | Kabra Durgesh Kumar-Mumbai | 967 | 18 |
8 | Dangi Lalit Kumar-Mumbai | 846 | 19 |
16 | Kabra Suresh Kumar-Surat | 493 | 20 |
20 | Nayak Mayur Bhanukumar-Mumbai | 484 | 21 |
7 | Chitalia Milan Vinodrai-Mumbai | 396 | 22 |
3 | Brahme Sanjiv Gangadhar-Dombivli | 369 | 23 |
10 | Gupta Pooja A -Mumbai | 279 | 24 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment