NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1397 | 4 |
47 | Shah Shardul Dilip-Mumbai | 1327.04 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1321.99 | 6 |
33 | Nagori Abhishek-Vadodara | 1302.05 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1226.53 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1058.15 | 9 |
44 | Shah Hardik Pravinkumar-Surat | 1050.78 | 10 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 1029.1 | 11 |
1 | Agarwal Vishnu Kumar-Mumbai | 1028.14 | 12 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 1006.13 | 13 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 999.83 | 14 |
28 | Majithia Neel Pankaj-Mumbai | 887.1 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 886.82 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 871.3 | 17 |
38 | Pawar Chandrakant Vasant-Nashik | 800.49 | 18 |
26 | Madkholkar Mahesh Keshav -Thane | 797.29 | 19 |
2 | Apte Dilip Moreshwar-Mumbai | 792.46 | 20 |
17 | Joshi Sarvesh Nandlalpune | 782.98 | 21 |
39 | Ramesha Shetty-Mumbai | 755.73 | 22 |
21 | Kelkar Abhijit Jayant-Nagpur | 746.38 | 23 |
10 | Dodhia Vandana Vershibhai -Mumbai | 720.89 | 24 |
48 | Shah Shruti Jayesh -Mumba | 710.61 | 25 |
16 | Jain Sandeep Kailashchand-Mumbai | 679.59 | 26 |
25 | Kulkarni Vijaykant Jagannath -Pune | 657.97 | 27 |
29 | Mehta Mahendra-Mumbai | 653.46 | 28 |
18 | Kala Jayesh Umedmal -Mumbai | 648.77 | 29 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 635.45 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 612.82 | 31 |
41 | Saboo Kamlesh-Thane | 562.57 | 32 |
35 | Paliwal Dayaram-Bhayandar | 529.18 | 33 |
13 | Jagetia Raj Kumar -Mumbai | 525.82 | 34 |
14 | Jain Ashok Chand-Mumbai | 512.47 | 35 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment