NAME OF CANDIDATE - WIRC(COUNCIL) | VALUE | RANK | |
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2570 | 1 |
24 | Zaware Shiwaji Bhikaji-Pune | 2540 | 2 |
13 | Jambusaria Nihar Niranjan-Mumbai | 2363 | 3 |
23 | Vikamsey Nilesh Shivji-Mumbai | 2242 | 4 |
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 1890 | 5 |
9 | Ghia Tarun Jamnadas-Mumbai | 1877 | 6 |
14 | Joshi Shriniwas Yeshwant-Mumbai | 1877 | 7 |
1 | Adukia Rajkumar Satyanarayan-Mumbai | 1804 | 8 |
5 | Chhaira Jay Ajit-Surat | 1799 | 9 |
12 | Jain Pankaj Inderchand-Mumbai | 1644 | 10 |
18 | Loya Rajesh Vithaldas-Nagpur | 1547 | 11 |
11 | Hegde Nandkishore Chidamber-Mumbai | 1539 | 12 |
4 | Buch Durgesh Vamanray-Ahmedabad | 1427 | 13 |
17 | Lalan Sanjeev Dungarshi-Mumbai | 1397 | 14 |
6 | Chhajed Prafulla Premsukh-Mumbai | 1374 | 15 |
21 | Pandit Sudhir Rajaram-Pune | 1206 | 16 |
2 | Bhatt Vijay Nautamlal-Mumbai | 1125 | 17 |
15 | Kabra Durgesh Kumar-Mumbai | 1039 | 18 |
8 | Dangi Lalit Kumar-Mumbai | 902 | 19 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment