NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1397 | 4 |
37 | Patodia Sunil Kumar-Mumbai | 1376.18 | 5 |
47 | Shah Shardul Dilip-Mumbai | 1362.45 | 6 |
33 | Nagori Abhishek-Vadodara | 1326.4 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1319.48 | 8 |
1 | Agarwal Vishnu Kumar-Mumbai | 1131.98 | 9 |
45 | Shah Julfesh Madhusudan-Nagpur | 1070.41 | 10 |
44 | Shah Hardik Pravinkumar-Surat | 1057.12 | 11 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 1037.1 | 12 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 1022.23 | 13 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 1014.23 | 14 |
5 | Bhandari Anil Satyanarayan-Mumbai | 951.52 | 15 |
28 | Majithia Neel Pankaj-Mumbai | 900.34 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 880.92 | 17 |
16 | Jain Sandeep Kailashchand-Mumbai | 857.68 | 18 |
2 | Apte Dilip Moreshwar-Mumbai | 810.04 | 19 |
26 | Madkholkar Mahesh Keshav -Thane | 806.34 | 20 |
38 | Pawar Chandrakant Vasant-Nashik | 805.79 | 21 |
17 | Joshi Sarvesh Nandlalpune | 789.31 | 22 |
39 | Ramesha Shetty-Mumbai | 765.48 | 23 |
21 | Kelkar Abhijit Jayant-Nagpur | 760.26 | 24 |
48 | Shah Shruti Jayesh -Mumba | 739.77 | 25 |
10 | Dodhia Vandana Vershibhai -Mumbai | 739.23 | 26 |
18 | Kala Jayesh Umedmal -Mumbai | 692.85 | 27 |
29 | Mehta Mahendra-Mumbai | 685.68 | 28 |
25 | Kulkarni Vijaykant Jagannath -Pune | 662.97 | 29 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 642.88 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 639.2 | 31 |
41 | Saboo Kamlesh-Thane | 599.37 | 32 |
35 | Paliwal Dayaram-Bhayandar | 545.83 | 33 |
-------
CA.C.V.PAWAR
hey chandrakant how are you?
ReplyDeleteI am the son of CA Mr.Rajeshkumar Patil.
THANK YOU
I'm fine Varun! At Delhi at the location of counting!
ReplyDelete