NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1387 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1387 | 2 |
43 | Savla Priti Paras -Thane | 1514 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1306.32 | 4 |
33 | Nagori Abhishek-Vadodara | 1254.38 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1216.07 | 6 |
47 | Shah Shardul Dilip-Mumbai | 1194.08 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1081.51 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1003.83 | 9 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 986.15 | 10 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 960.19 | 11 |
44 | Shah Hardik Pravinkumar-Surat | 951.89 | 12 |
1 | Agarwal Vishnu Kumar-Mumbai | 920.64 | 13 |
28 | Majithia Neel Pankaj-Mumbai | 828.31 | 14 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 820.8 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 785.49 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 779.43 | 17 |
38 | Pawar Chandrakant Vasant-Nashik | 732.81 | 18 |
39 | Ramesha Shetty-Mumbai | 721.83 | 19 |
2 | Apte Dilip Moreshwar-Mumbai | 717.98 | 20 |
26 | Madkholkar Mahesh Keshav -Thane | 687.85 | 21 |
21 | Kelkar Abhijit Jayant-Nagpur | 674.11 | 22 |
17 | Joshi Sarvesh Nandlalpune | 666.71 | 23 |
16 | Jain Sandeep Kailashchand-Mumbai | 600.45 | 24 |
25 | Kulkarni Vijaykant Jagannath -Pune | 587.85 | 25 |
10 | Dodhia Vandana Vershibhai -Mumbai | 581.2 | 26 |
29 | Mehta Mahendra-Mumbai | 578.3 | 27 |
18 | Kala Jayesh Umedmal -Mumbai | 574.88 | 28 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 543.43 | 29 |
48 | Shah Shruti Jayesh -Mumba | 535.45 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 510.69 | 31 |
41 | Saboo Kamlesh-Thane | 498.49 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 482.26 | 33 |
35 | Paliwal Dayaram-Bhayandar | 425.49 | 34 |
14 | Jain Ashok Chand-Mumbai | 396.17 | 35 |
34 | Pagariya Ashokkumar Nensukh-Pune | 380.66 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 369.4 | 37 |
15 | Jain Saket-Mumbai | 360.25 | 38 |
7 | Chhallani Vijay Kumar Manakchand-Pune | 344.37 | 39 |
19 | Kasliwal Ambar -Mumbai | 277.12 | 40 |
12 | Gorwara Rinkle Amit -Mumbai | 262.33 | 41 |
11 | Gaggar Surendra Kumar-Surat | 247.54 | 42 |
4 | Bansal Punita Narender -Mumbai | 231.51 | 43 |
42 | Sahasrabudhe Jaideep Sadanand-Thane | 228.24 | 44 |
49 | Somani Rajendra Banshilal-Mumbai | 190.85 | 45 |
6 | Chandak Anand Balkisan -Washim | 141.13 | 46 |
36 | Pandit Manoj Mannalal-Mumbai | 90.68 | 47 |
27 | Mahesh Manharlal Shah -Vasai | 37.62 | 48 |
31 | Mody Mukesh Premjibhai-Mumbai | 30 | 49 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment