NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1397 | 4 |
37 | Patodia Sunil Kumar-Mumbai | 1397 | 5 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1397 | 6 |
44 | Shah Hardik Pravinkumar-Surat | 1397 | 7 |
47 | Shah Shardul Dilip-Mumbai | 1397 | 8 |
33 | Nagori Abhishek-Vadodara | 1397 | 9 |
1 | Agarwal Vishnu Kumar-Mumbai | 1397 | 10 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 1198.29 | 11 |
5 | Bhandari Anil Satyanarayan-Mumbai | 1137.25 | 12 |
45 | Shah Julfesh Madhusudan-Nagpur | 1130.71 | 13 |
16 | Jain Sandeep Kailashchand-Mumbai | 1115.22 | 14 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 1101.85 | 15 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 1066.21 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 1028.8 | 17 |
28 | Majithia Neel Pankaj-Mumbai | 1026.37 | 18 |
48 | Shah Shruti Jayesh -Mumba | 979.83 | 19 |
2 | Apte Dilip Moreshwar-Mumbai | 973.7 | 20 |
26 | Madkholkar Mahesh Keshav -Thane | 964.72 | 21 |
17 | Joshi Sarvesh Nandlal-Pune | 952.64 | 22 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 924.12 | 23 |
10 | Dodhia Vandana Vershibhai -Mumbai | 891.66 | 24 |
38 | Pawar Chandrakant Vasant-Nashik | 889.48 | 25 |
21 | Kelkar Abhijit Jayant-Nagpur | 883.12 | 26 |
-------
CA.C.V.PAWAR
I hope you will us posted further tonight as the situation is becoming crucial and we all would like to know the status.. Thanks for your updates till now..
ReplyDeleteStill I am hopeful for Pawar and praying for his in. Pawar has done a lot for CA Profession in his arae and desrve the victory.
ReplyDeleteDATA IS DIFFERENT
Delete