NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 2067 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1555 | 2 |
43 | Savla Priti Paras -Thane | 1514 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1308.8 | 4 |
33 | Nagori Abhishek-Vadodara | 1254.78 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1220.15 | 6 |
47 | Shah Shardul Dilip-Mumbai | 1215.12 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1085.75 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1004.07 | 9 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 987.03 | 10 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 960.35 | 11 |
44 | Shah Hardik Pravinkumar-Surat | 955.89 | 12 |
1 | Agarwal Vishnu Kumar-Mumbai | 924.08 | 13 |
28 | Majithia Neel Pankaj-Mumbai | 833.59 | 14 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 820.8 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 788.93 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 779.91 | 17 |
38 | Pawar Chandrakant Vasant-Nashik | 733.05 | 18 |
39 | Ramesha Shetty-Mumbai | 723.35 | 19 |
2 | Apte Dilip Moreshwar-Mumbai | 719.42 | 20 |
26 | Madkholkar Mahesh Keshav -Thane | 693.21 | 21 |
21 | Kelkar Abhijit Jayant-Nagpur | 674.91 | 22 |
17 | Joshi Sarvesh Nandlalpune | 667.03 | 23 |
16 | Jain Sandeep Kailashchand-Mumbai | 602.21 | 24 |
10 | Dodhia Vandana Vershibhai -Mumbai | 589.2 | 25 |
25 | Kulkarni Vijaykant Jagannath -Pune | 588.09 | 26 |
29 | Mehta Mahendra-Mumbai | 580.14 | 27 |
18 | Kala Jayesh Umedmal -Mumbai | 577.12 | 28 |
48 | Shah Shruti Jayesh -Mumba | 548.49 | 29 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 543.67 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 511.49 | 31 |
41 | Saboo Kamlesh-Thane | 500.41 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 482.74 | 33 |
35 | Paliwal Dayaram-Bhayandar | 426.69 | 34 |
14 | Jain Ashok Chand-Mumbai | 398.09 | 35 |
34 | Pagariya Ashokkumar Nensukh-Pune | 380.74 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 370.12 | 37 |
15 | Jain Saket-Mumbai | 360.89 | 38 |
7 | Chhallani Vijay Kumar Manakchand-Pune | 344.69 | 39 |
19 | Kasliwal Ambar -Mumbai | 279.04 | 40 |
12 | Gorwara Rinkle Amit -Mumbai | 264.25 | 41 |
11 | Gaggar Surendra Kumar-Surat | 247.62 | 42 |
4 | Bansal Punita Narender -Mumbai | 233.51 | 43 |
42 | Sahasrabudhe Jaideep Sadanand-Thane | 230.08 | 44 |
49 | Somani Rajendra Banshilal-Mumbai | 192.37 | 45 |
6 | Chandak Anand Balkisan -Washim | 141.37 | 46 |
36 | Pandit Manoj Mannalal-Mumbai | 90.84 | 47 |
27 | Mahesh Manharlal Shah -Vasai | 38.18 | 48 |
31 | Mody Mukesh Premjibhai-Mumbai | 30.16 | 49 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment