NAME OF CANDIDATE - (West -COUNCIL) | TOTAL VALUE. | RANK | |
24 | Zaware Shiwaji Bhikaji-Pune | 2693.84 | 1 |
13 | Jambusaria Nihar Niranjan-Mumbai | 2693.84 | 2 |
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2693.84 | 3 |
1 | Adukia Rajkumar Satyanarayan-Mumbai | 2763.96 | 4 |
23 | Vikamsey Nilesh Shivji-Mumbai | 2693.84 | 5 |
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 2554 | 6 |
14 | Joshi Shriniwas Yeshwant-Mumbai | 2532.36 | 7 |
9 | Ghia Tarun Jamnadas-Mumbai | 2283.8 | 8 |
12 | Jain Pankaj Inderchand-Mumbai | 2145.12 | 9 |
5 | Chhaira Jay Ajit-Surat | 2131 | 10 |
11 | Hegde Nandkishore Chidamber-Mumbai | 1862.64 | 11 |
6 | Chhajed Prafulla Premsukh-Mumbai | 1836.8 | 12 |
18 | Loya Rajesh Vithaldas-Nagpur | 1688 | 13 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment