NAME OF CANDIDATE - WIRC(COUNCIL) | VALUE | RANK | |
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2548 | 1 |
24 | Zaware Shiwaji Bhikaji-Pune | 2538 | 2 |
13 | Jambusaria Nihar Niranjan-Mumbai | 2354 | 3 |
23 | Vikamsey Nilesh Shivji-Mumbai | 2233 | 4 |
14 | Joshi Shriniwas Yeshwant-Mumbai | 1876 | 5 |
9 | Ghia Tarun Jamnadas-Mumbai | 1854 | 6 |
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 1847 | 7 |
1 | Adukia Rajkumar Satyanarayan-Mumbai | 1771 | 8 |
12 | Jain Pankaj Inderchand-Mumbai | 1644 | 9 |
5 | Chhaira Jay Ajit-Surat | 1576 | 10 |
11 | Hegde Nandkishore Chidamber-Mumbai | 1539 | 11 |
18 | Loya Rajesh Vithaldas-Nagpur | 1538 | 12 |
4 | Buch Durgesh Vamanray-Ahmedabad | 1412 | 13 |
17 | Lalan Sanjeev Dungarshi-Mumbai | 1389 | 14 |
6 | Chhajed Prafulla Premsukh-Mumbai | 1351 | 15 |
21 | Pandit Sudhir Rajaram-Pune | 1203 | 16 |
2 | Bhatt Vijay Nautamlal-Mumbai | 1122 | 17 |
15 | Kabra Durgesh Kumar-Mumbai | 1007 | 18 |
8 | Dangi Lalit Kumar-Mumbai | 882 | 19 |
16 | Kabra Suresh Kumar-Surat | 501 | 20 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment