NAME OF CANDIDATE - Central COUNCIL(west) | TOTAL VALUE. | RANK | |
24 | Zaware Shiwaji Bhikaji-Pune | 2693.84 |
|
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2693.84 |
|
13 | Jambusaria Nihar Niranjan-Mumbai | 2693.84 |
|
23 | Vikamsey Nilesh Shivji-Mumbai | 2693.84 |
|
1 | Adukia Rajkumar Satyanarayan-Mumbai | 2693.84 |
|
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 2693.84 |
|
14 | Joshi Shriniwas Yeshwant-Mumbai | 2693.84 |
|
9 | Ghia Tarun Jamnadas-Mumbai | 2653.44 |
|
12 | Jain Pankaj Inderchand-Mumbai | 2636.24 |
|
6 | Chhajed Prafulla Premsukh-Mumbai | 2553.84 |
|
5 | Chhaira Jay Ajit-Surat | 2383.52 |
|
Hearty Congratulations!
For live update visit : http://canews1.blogspot.in/
Regards,
-------
CA.C.V.PAWAR
-------
CA.C.V.PAWAR
Hearty Congratulation. Please preserve values of profession and funds of students. Please try to regain glory of profession. As a CC you need to look entire profession and not only any branch or region. Please find avenues for the professional and members in industries. Tax audit and bank audits is breade and butter for profession. Please ensure rotation of auditors and allotment of bank audits by RBI/ROC
ReplyDelete