NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1387 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1387 | 2 |
43 | Savla Priti Paras -Thane | 1387 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1312.8 | 4 |
33 | Nagori Abhishek-Vadodara | 1254.78 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1230.23 | 6 |
47 | Shah Shardul Dilip-Mumbai | 1228.2 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1095.75 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1005.15 | 9 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 988.03 | 10 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 960.35 | 11 |
44 | Shah Hardik Pravinkumar-Surat | 959.89 | 12 |
1 | Agarwal Vishnu Kumar-Mumbai | 936.08 | 13 |
28 | Majithia Neel Pankaj-Mumbai | 838.94 | 14 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 821.91 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 792.93 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 783.91 | 17 |
38 | Pawar Chandrakant Vasant-Nashik | 734.05 | 18 |
39 | Ramesha Shetty-Mumbai | 727.46 | 19 |
2 | Apte Dilip Moreshwar-Mumbai | 723.42 | 20 |
26 | Madkholkar Mahesh Keshav -Thane | 695.21 | 21 |
21 | Kelkar Abhijit Jayant-Nagpur | 678.91 | 22 |
17 | Joshi Sarvesh Nandlalpune | 670.03 | 23 |
16 | Jain Sandeep Kailashchand-Mumbai | 602.21 | 24 |
10 | Dodhia Vandana Vershibhai -Mumbai | 599.36 | 25 |
29 | Mehta Mahendra-Mumbai | 591.3 | 26 |
25 | Kulkarni Vijaykant Jagannath -Pune | 589.09 | 27 |
18 | Kala Jayesh Umedmal -Mumbai | 583.23 | 28 |
48 | Shah Shruti Jayesh -Mumba | 556.68 | 29 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 546.67 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 511.49 | 31 |
41 | Saboo Kamlesh-Thane | 501.41 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 483.74 | 33 |
35 | Paliwal Dayaram-Bhayandar | 429.69 | 34 |
14 | Jain Ashok Chand-Mumbai | 398.09 | 35 |
34 | Pagariya Ashokkumar Nensukh-Pune | 381.74 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 374.12 | 37 |
15 | Jain Saket-Mumbai | 362.89 | 38 |
7 | Chhallani Vijay Kumar Manakchand-Pune | 344.69 | 39 |
19 | Kasliwal Ambar -Mumbai | 279.04 | 40 |
12 | Gorwara Rinkle Amit -Mumbai | 267.25 | 41 |
11 | Gaggar Surendra Kumar-Surat | 248.62 | 42 |
4 | Bansal Punita Narender -Mumbai | 234.51 | 43 |
42 | Sahasrabudhe Jaideep Sadanand-Thane | 230.08 | 44 |
49 | Somani Rajendra Banshilal-Mumbai | 193.37 | 45 |
6 | Chandak Anand Balkisan -Washim | 141.37 | 46 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment