NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1362.62 | 4 |
47 | Shah Shardul Dilip-Mumbai | 1284.42 | 5 |
33 | Nagori Abhishek-Vadodara | 1282.89 | 6 |
37 | Patodia Sunil Kumar-Mumbai | 1264.04 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1126.45 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1049.15 | 9 |
44 | Shah Hardik Pravinkumar-Surat | 1030.62 | 10 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 998.78 | 11 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 984.75 | 12 |
1 | Agarwal Vishnu Kumar-Mumbai | 982.62 | 13 |
28 | Majithia Neel Pankaj-Mumbai | 860.75 | 14 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 845.1 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 832.17 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 798.32 | 17 |
26 | Madkholkar Mahesh Keshav -Thane | 768.83 | 18 |
2 | Apte Dilip Moreshwar-Mumbai | 748.96 | 19 |
38 | Pawar Chandrakant Vasant-Nashik | 748.27 | 20 |
39 | Ramesha Shetty-Mumbai | 738.52 | 21 |
21 | Kelkar Abhijit Jayant-Nagpur | 714.39 | 22 |
17 | Joshi Sarvesh Nandlalpune | 680.25 | 23 |
10 | Dodhia Vandana Vershibhai -Mumbai | 675.32 | 24 |
48 | Shah Shruti Jayesh -Mumba | 661.02 | 25 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 631.37 | 26 |
16 | Jain Sandeep Kailashchand-Mumbai | 624.78 | 27 |
29 | Mehta Mahendra-Mumbai | 616.38 | 28 |
18 | Kala Jayesh Umedmal -Mumbai | 609.61 | 29 |
25 | Kulkarni Vijaykant Jagannath -Pune | 599.53 | 30 |
41 | Saboo Kamlesh-Thane | 539.57 | 31 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 531.82 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 501.71 | 33 |
35 | Paliwal Dayaram-Bhayandar | 441.88 | 34 |
14 | Jain Ashok Chand-Mumbai | 425.47 | 35 |
34 | Pagariya Ashokkumar Nensukh-Pune | 389.74 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 389.42 | 37 |
15 | Jain Saket-Mumbai | 380.7 | 38 |
7 | Chhallani Vijay Kumar Manakchand-Pune | 358.88 | 39 |
19 | Kasliwal Ambar -Mumbai | 294.45 | 40 |
CA.C.V.PAWAR
No comments:
Post a Comment