NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1370.81 | 4 |
47 | Shah Shardul Dilip-Mumbai | 1298.66 | 5 |
33 | Nagori Abhishek-Vadodara | 1290.05 | 6 |
37 | Patodia Sunil Kumar-Mumbai | 1289.61 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1148.53 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1052.15 | 9 |
44 | Shah Hardik Pravinkumar-Surat | 1040.62 | 10 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 1004.13 | 11 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 992.02 | 12 |
1 | Agarwal Vishnu Kumar-Mumbai | 979.92 | 13 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 902.1 | 14 |
28 | Majithia Neel Pankaj-Mumbai | 869.99 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 851.74 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 818.43 | 17 |
26 | Madkholkar Mahesh Keshav -Thane | 770.99 | 18 |
2 | Apte Dilip Moreshwar-Mumbai | 766.26 | 19 |
38 | Pawar Chandrakant Vasant-Nashik | 759.27 | 20 |
39 | Ramesha Shetty-Mumbai | 745.62 | 21 |
17 | Joshi Sarvesh Nandlalpune | 730.88 | 22 |
21 | Kelkar Abhijit Jayant-Nagpur | 726.61 | 23 |
10 | Dodhia Vandana Vershibhai -Mumbai | 697.4 | 24 |
48 | Shah Shruti Jayesh -Mumba | 674.26 | 25 |
16 | Jain Sandeep Kailashchand-Mumbai | 631.78 | 26 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 631.45 | 27 |
29 | Mehta Mahendra-Mumbai | 628.46 | 28 |
18 | Kala Jayesh Umedmal -Mumbai | 626.69 | 29 |
25 | Kulkarni Vijaykant Jagannath -Pune | 617.53 | 30 |
13 | Jagetia Raj Kumar -Mumbai | 571.71 | 31 |
41 | Saboo Kamlesh-Thane | 548.57 | 32 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 542.82 | 33 |
34 | Pagariya Ashokkumar Nensukh-Pune | 460.74 | 34 |
35 | Paliwal Dayaram-Bhayandar | 452.98 | 35 |
14 | Jain Ashok Chand-Mumbai | 439.55 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 405.42 | 37 |
15 | Jain Saket-Mumbai | 388.7 | 38 |
-------
CA.C.V.PAWAR
Sir Please confirm the votes od Rajkumar Jagethia and the rank also..
ReplyDelete