NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1373.92 | 4 |
47 | Shah Shardul Dilip-Mumbai | 1314.85 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1304.99 | 6 |
33 | Nagori Abhishek-Vadodara | 1298.05 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1202.53 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1055.15 | 9 |
44 | Shah Hardik Pravinkumar-Surat | 1042.7 | 10 |
1 | Agarwal Vishnu Kumar-Mumbai | 1007.92 | 11 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 1004.13 | 12 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 996.72 | 13 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 905.1 | 14 |
28 | Majithia Neel Pankaj-Mumbai | 876.99 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 867.82 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 820.42 | 17 |
26 | Madkholkar Mahesh Keshav -Thane | 777.99 | 18 |
2 | Apte Dilip Moreshwar-Mumbai | 770.26 | 19 |
38 | Pawar Chandrakant Vasant-Nashik | 759.27 | 20 |
39 | Ramesha Shetty-Mumbai | 748.62 | 21 |
17 | Joshi Sarvesh Nandlalpune | 730.99 | 22 |
21 | Kelkar Abhijit Jayant-Nagpur | 728.96 | 23 |
10 | Dodhia Vandana Vershibhai -Mumbai | 706.48 | 24 |
48 | Shah Shruti Jayesh -Mumba | 687.34 | 25 |
16 | Jain Sandeep Kailashchand-Mumbai | 669.59 | 26 |
29 | Mehta Mahendra-Mumbai | 645.46 | 27 |
18 | Kala Jayesh Umedmal -Mumbai | 640.69 | 28 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 633.45 | 29 |
25 | Kulkarni Vijaykant Jagannath -Pune | 619.53 | 30 |
41 | Saboo Kamlesh-Thane | 557.57 | 31 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 547.82 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 520.82 | 33 |
14 | Jain Ashok Chand-Mumbai | 489.25 | 34 |
34 | Pagariya Ashokkumar Nensukh-Pune | 463.74 | 35 |
35 | Paliwal Dayaram-Bhayandar | 462.99 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 407.42 | 37 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment