NAME OF CANDIDATE - WIRC(COUNCIL) | TOTAL VALUE. | RANK | |
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2665 | 1 |
13 | Jambusaria Nihar Niranjan-Mumbai | 2638 | 2 |
24 | Zaware Shiwaji Bhikaji-Pune | 2618 | 3 |
23 | Vikamsey Nilesh Shivji-Mumbai | 2510 | 4 |
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 2294 | 5 |
1 | Adukia Rajkumar Satyanarayan-Mumbai | 2156 | 6 |
9 | Ghia Tarun Jamnadas-Mumbai | 2002 | 7 |
14 | Joshi Shriniwas Yeshwant-Mumbai | 1969 | 8 |
12 | Jain Pankaj Inderchand-Mumbai | 1947 | 9 |
5 | Chhaira Jay Ajit-Surat | 1880 | 10 |
11 | Hegde Nandkishore Chidamber-Mumbai | 1712 | 11 |
18 | Loya Rajesh Vithaldas-Nagpur | 1596 | 12 |
6 | Chhajed Prafulla Premsukh-Mumbai | 1582 | 13 |
17 | Lalan Sanjeev Dungarshi-Mumbai | 1538 | 14 |
4 | Buch Durgesh Vamanray-Ahmedabad | 1487 | 15 |
21 | Pandit Sudhir Rajaram-Pune | 1233 | 16 |
-------
CA.C.V.PAWAR
so, whats the take on Surat candidates?
ReplyDeletenamely jay chhaira?
can he expect sm more votes from elimination?
and it looks like hardik shah will be making safe grounds after elimination of his fellow Surat contestants, mitish and surendra gaggad.......