NAME OF CANDIDATE - CENTRAL COUNCIL | VALUE | RANK | |
24 | Zaware Shiwaji Bhikaji-Pune | 2537 | 1 |
22 | Shah Dhinal Ashvinbhai-Ahmedabad | 2521 | 2 |
13 | Jambusaria Nihar Niranjan-Mumbai | 2277 | 3 |
23 | Vikamsey Nilesh Shivji-Mumbai | 2144 | 4 |
14 | Joshi Shriniwas Yeshwant-Mumbai | 1859 | 5 |
19 | Maheshwari Sanjeev Krishnagopal-Mumbai. | 1801 | 6 |
9 | Ghia Tarun Jamnadas-Mumbai | 1791 | 7 |
1 | Adukia Rajkumar Satyanarayan-Mumbai | 1745 | 8 |
12 | Jain Pankaj Inderchand-Mumbai | 1630 | 9 |
5 | Chhaira Jay Ajit-Surat | 1572 | 10 |
18 | Loya Rajesh Vithaldas-Nagpur | 1533 | 11 |
11 | Hegde Nandkishore Chidamber-Mumbai | 1513 | 12 |
4 | Buch Durgesh Vamanray-Ahmedabad | 1408 | 13 |
17 | Lalan Sanjeev Dungarshi-Mumbai | 1361 | 14 |
6 | Chhajed Prafulla Premsukh-Mumbai | 1335 | 15 |
21 | Pandit Sudhir Rajaram-Pune | 1200 | 16 |
2 | Bhatt Vijay Nautamlal-Mumbai | 1114 | 17 |
15 | Kabra Durgesh Kumar-Mumbai | 997 | 18 |
8 | Dangi Lalit Kumar-Mumbai | 877 | 19 |
16 | Kabra Suresh Kumar-Surat | 499 | 20 |
20 | Nayak Mayur Bhanukumar-Mumbai | 495 | 21 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment