NAME OF CANDIDATE - WIRC(REGIONAL) | VALUE | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 2067 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1555 | 2 |
43 | Savla Priti Paras -Thane | 1514 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1290 | 4 |
33 | Nagori Abhishek-Vadodara | 1226 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1205 | 6 |
47 | Shah Shardul Dilip-Mumbai | 1166 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1069 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1000 | 9 |
44 | Shah Hardik Pravinkumar-Surat | 932 | 10 |
1 | Agarwal Vishnu Kumar-Mumbai | 914 | 11 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 819 | 12 |
28 | Majithia Neel Pankaj-Mumbai | 816 | 13 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 805 | 14 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 774 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 772 | 16 |
38 | Pawar Chandrakant Vasant-Nashik | 728 | 17 |
39 | Ramesha Shetty-Mumbai | 717 | 18 |
2 | Apte Dilip Moreshwar-Mumbai | 698 | 19 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 686 | 20 |
26 | Madkholkar Mahesh Keshav -Thane | 682 | 21 |
17 | Joshi Sarvesh Nandlalpune | 661 | 22 |
21 | Kelkar Abhijit Jayant-Nagpur | 655 | 23 |
16 | Jain Sandeep Kailashchand-Mumbai | 596 | 24 |
25 | Kulkarni Vijaykant Jagannath -Pune | 582 | 25 |
10 | Dodhia Vandana Vershibhai -Mumbai | 574 | 26 |
29 | Mehta Mahendra-Mumbai | 570 | 27 |
18 | Kala Jayesh Umedmal -Mumbai | 568 | 28 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 534 | 29 |
48 | Shah Shruti Jayesh -Mumba | 516 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 509 | 31 |
41 | Saboo Kamlesh-Thane | 494 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 476 | 33 |
35 | Paliwal Dayaram-Bhayandar | 421 | 34 |
14 | Jain Ashok Chand-Mumbai | 390 | 35 |
34 | Pagariya Ashokkumar Nensukh-Pune | 380 | 36 |
9 | Dhamankar Pramod Dattatray-Vasai | 359 | 37 |
15 | Jain Saket-Mumbai | 356 | 38 |
7 | Chhallani Vijay Kumar Manakchand-Pune | 342 | 39 |
19 | Kasliwal Ambar -Mumbai | 276 | 40 |
12 | Gorwara Rinkle Amit -Mumbai | 254 | 41 |
11 | Gaggar Surendra Kumar-Surat | 245 | 42 |
4 | Bansal Punita Narender -Mumbai | 228 | 43 |
42 | Sahasrabudhe Jaideep Sadanand-Thane | 222 | 44 |
49 | Somani Rajendra Banshilal-Mumbai | 188 | 45 |
6 | Chandak Anand Balkisan -Washim | 139 | 46 |
36 | Pandit Manoj Mannalal-Mumbai | 90 | 47 |
27 | Mahesh Manharlal Shah -Vasai | 36 | 48 |
31 | Mody Mukesh Premjibhai-Mumbai | 30 | 49 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment