NAME OF CANDIDATE - WIRC(REGIONAL) | TOTAL VALUE. | RANK | |
40 | Raval Parag Rajnikant-Ahmedabad | 1397 | 1 |
8 | Chitale Sushrut Mukund-Mumbai | 1397 | 2 |
43 | Savla Priti Paras -Thane | 1397 | 3 |
23 | Kinare Mangesh Pandurang-Mumbai | 1399.92 | 4 |
47 | Shah Shardul Dilip-Mumbai | 1324.85 | 5 |
37 | Patodia Sunil Kumar-Mumbai | 1312.99 | 6 |
33 | Nagori Abhishek-Vadodara | 1298.05 | 7 |
22 | Khandelwal Dhiraj Kumar-Mumbai | 1215.53 | 8 |
45 | Shah Julfesh Madhusudan-Nagpur | 1058.15 | 9 |
44 | Shah Hardik Pravinkumar-Surat | 1044.7 | 10 |
1 | Agarwal Vishnu Kumar-Mumbai | 1018.92 | 11 |
46 | Shah Priyam Rameshbhai-Ahmedabad | 1004.13 | 12 |
20 | Kedia Subodhkumar Bajranglal -Ahmedabad | 996.72 | 13 |
32 | Mundada Satyanarayan Goverdhanlal-Pune | 906.1 | 14 |
28 | Majithia Neel Pankaj-Mumbai | 880.99 | 15 |
5 | Bhandari Anil Satyanarayan-Mumbai | 874.82 | 16 |
24 | Kulkarni Girish Ramchandra-Aurangabad | 825.42 | 17 |
26 | Madkholkar Mahesh Keshav -Thane | 793.99 | 18 |
2 | Apte Dilip Moreshwar-Mumbai | 786.26 | 19 |
38 | Pawar Chandrakant Vasant-Nashik | 763.27 | 20 |
39 | Ramesha Shetty-Mumbai | 755.62 | 21 |
17 | Joshi Sarvesh Nandlalpune | 737.99 | 22 |
21 | Kelkar Abhijit Jayant-Nagpur | 737.96 | 23 |
10 | Dodhia Vandana Vershibhai -Mumbai | 716.48 | 24 |
48 | Shah Shruti Jayesh -Mumba | 694.34 | 25 |
16 | Jain Sandeep Kailashchand-Mumbai | 676.59 | 26 |
29 | Mehta Mahendra-Mumbai | 649.46 | 27 |
18 | Kala Jayesh Umedmal -Mumbai | 646.69 | 28 |
30 | Modi Mitishkumar Sanmukhlal-Surat | 633.45 | 29 |
25 | Kulkarni Vijaykant Jagannath -Pune | 627.53 | 30 |
3 | Bajaj Lalit Laxminarayan-Bhayandar | 610.82 | 31 |
41 | Saboo Kamlesh-Thane | 558.57 | 32 |
13 | Jagetia Raj Kumar -Mumbai | 524.82 | 33 |
35 | Paliwal Dayaram-Bhayandar | 522.99 | 34 |
14 | Jain Ashok Chand-Mumbai | 496.25 | 35 |
34 | Pagariya Ashokkumar Nensukh-Pune | 464.74 | 36 |
-------
CA.C.V.PAWAR
No comments:
Post a Comment