SR.No.
|
NAME OF CANDIDATE
|
Votes
|
Rank
|
1
|
40. SAVLA PRITI PARAS- (MUMBAI)
|
1681
|
Elected 1
|
2
|
12. CHITALE SUSHRUT MUKUND-
(MUMBAI)
|
1681
|
Elected 2
|
3
|
29. KHANDELWAL PURUSHOTTAM LAL-
(AHMEDABAD)
|
1681
|
Elected 3
|
4
|
14. DESAI DRUSHTI RAHUL- (MUMBAI)
|
1681
|
Elected 4
|
5
|
8. ALSHI RAKESH GANPAT- (MUMBAI)
|
1681
|
Elected 5
|
6
|
28. KELKAR ABHIJIT JAYANT-
(NAGPUR)
|
1681
|
Elected 6
|
7
|
17. GADIA MANISH R- (MUMBAI)
|
1681
|
Elected 7
|
8
|
46. TALATI ANIKET SUNIL-
(AHMEDABAD)
|
1681
|
Elected 8
|
9
|
37. SABOO KAMLESH- (THANE)
|
1681
|
Elected 9
|
10
|
44. SHARMA UMESH RAMNARAYAN-
(AURANGABAD)
|
1681
|
Elected 10
|
11
|
34. MUNDADA SATYANARAYAN
GOVERDHANLAL- (PUNE)
|
1681
|
Elected 11
|
12
|
22. JAIN SANDEEP KAILASHCHAND-
(MUMBAI)
|
1681
|
Elected 12
|
13
|
45. SHINAGARE SHILPA BABASAHEB-
(MUMBAI)
|
1681
|
Elected 13
|
14
|
43. SHAH SHRUTI JAYESH - (MUMBAI)
|
1635
|
Elected 14
|
15
|
3. AGARWAL VISHNU KUMAR - (MUMBAI)
|
1624
|
Elected 15
|
16
|
42. SHAH PRIYAM RAMESHBHAI-
(AHMEDABAD)
|
1623
|
Elected 16
|
17
|
41. SHAH HARDIK PRAVINKUMAR-
(SURAT)
|
1568
|
Elected 17
|
18
|
5. AGRAWAL PRADEEP KANAIYALAL-
(VADODARA)
|
1500
|
Elected 18
|
19
|
23. JOSHI SARVESH NANDLAL- (PUNE)
|
1484
|
Elected 19
|
20
|
9. BAJAJ LALIT LAXMINARAYAN-
(MUMBAI)
|
1473
|
Elected 20
|
21
|
30. KULKARNI VIKRANT MURLIDHAR-
(NASHIK)
|
1449
|
Elected 21
|
22
|
1. AGARWAL BALKISHAN - (SURAT)
|
1323
|
Elected 22
|
This Blog is created with a view to give updates to the members/clients/viewers on a topic of professional interest and sharing the knowledge among the chartered accountants, CA students and clients. -CA.Chandrakant Pawar-Nashik
Saturday, December 26, 2015
FINAL POSITION OF WIRC AFTER ALL ELIMINATIONS
Friday, December 25, 2015
Thank you very much friends/ readers.....
Thank you very much for all your appreciation......
-------
CA.C.V.PAWAR
Sarvesh in WIRC and Exit of Neel
Postion
|
NAME OF CANDIDATE
|
Total
|
Rank
|
1
|
40. SAVLA PRITI PARAS- (MUMBAI)
|
1681
|
Elected I
|
2
|
12. CHITALE SUSHRUT MUKUND- (MUMBAI)
|
1681
|
Elected II
|
3
|
29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD)
|
1681
|
Elected III
|
4
|
14. DESAI DRUSHTI RAHUL- (MUMBAI)
|
1681
|
Elected IV
|
5
|
8. ALSHI RAKESH GANPAT- (MUMBAI)
|
1681
|
Elected V
|
6
|
28. KELKAR ABHIJIT JAYANT- (NAGPUR)
|
1681
|
Elected VI
|
7
|
17. GADIA MANISH R- (MUMBAI)
|
1681
|
Elected VII
|
8
|
46. TALATI ANIKET SUNIL- (AHMEDABAD)
|
1681
|
Elected VIII
|
9
|
37. SABOO KAMLESH- (THANE)
|
1681
|
Elected IX
|
10
|
44. SHARMA UMESH RAMNARAYAN- (AURANGABAD)
|
1680
| |
11
|
34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE)
|
1670
| |
12
|
22. JAIN SANDEEP KAILASHCHAND- (MUMBAI)
|
1645
| |
13
|
45. SHINAGARE SHILPA BABASAHEB- (MUMBAI)
|
1550
| |
14
|
3. AGARWAL VISHNU KUMAR - (MUMBAI)
|
1547
| |
15
|
42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD)
|
1546
| |
16
|
5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA)
|
1466
| |
17
|
41. SHAH HARDIK PRAVINKUMAR- (SURAT)
|
1466
| |
18
|
9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI)
|
1430
| |
19
|
23. JOSHI SARVESH NANDLAL- (PUNE)
|
1410
| |
20
|
30. KULKARNI VIKRANT MURLIDHAR- (NASHIK)
|
1389
| |
21
|
43. SHAH SHRUTI JAYESH - (MUMBAI)
|
1354
| |
22
|
1. AGARWAL BALKISHAN - (SURAT)
|
1289
| |
23
|
32. MAJITHIA NEEL PANKAJ- (MUMBAI)
|
1221
|
-------
CA.C.V.PAWAR
Some time before the Climax..... The candidate at Sr.No.47 CA.Ambrish Vaidya is under elimination.
-------
CA.C.V.PAWAR
ICAI election 2015 WIRC Update - Final Position After elimination of candidate No.25 KALA JAYESH UMEDMAL- (MUMBAI)
Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1681 | Elected VIII |
9 | 37. SABOO KAMLESH- (THANE) | 1681 | Elected IX |
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1649 | |
11 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1634 | |
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1543 | |
13 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1543 | |
14 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1482 | |
15 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1476 | |
16 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1464 | |
17 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1462 | |
18 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1423 | |
19 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 1332 | |
20 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1293 | |
21 | 1. AGARWAL BALKISHAN - (SURAT) | 1287 | |
22 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1215 | |
23 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 1155 | |
24 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 1147 | |
25 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 0 | Eliminated |
26 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 0 | Eliminated |
27 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 0 | Eliminated |
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 0 | Eliminated |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 0 | Eliminated |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 0 | Eliminated |
31 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 0 | Eliminated |
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 0 | Eliminated |
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 0 | Eliminated |
34 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 0 | Eliminated |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 0 | Eliminated |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 0 | Eliminated |
37 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND - (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
Queen of 2nd Preferences
2. Shilpa Shingare : She was placed at position No.29 after first count and thereafter, she has constantly made improvement in her position and now she is place at position No.14. She has secured very respectable position even she is contesting for the first time. My best wishes for her first ever position Regional Council.
-------
CA.C.V.PAWAR
Final Position After elimination of candidate No.25 KALA JAYESH UMEDMAL- (MUMBAI)
Final Position After elimination of candidate No.25 KALA JAYESH UMEDMAL- (MUMBAI)
Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1681 | Elected VIII |
9 | 37. SABOO KAMLESH- (THANE) | 1681 | Elected IX |
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1649 |
|
11 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1634 |
|
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1543 |
|
13 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1543 |
|
14 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1482 |
|
15 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1476 |
|
16 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1464 |
|
17 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1462 |
|
18 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1423 |
|
19 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 1332 |
|
20 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1293 |
|
21 | 1. AGARWAL BALKISHAN - (SURAT) | 1287 |
|
22 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1215 |
|
23 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 1155 |
|
24 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 1147 |
|
-------
CA.C.V.PAWAR