ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
WIRC Update- Position after elimination of Candidate at Sr.No.49 WARTY ARVIND- (MUMBAI) | |||
Postion | NAME OF CANDIDATE | Votes | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1645 |
|
6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1487 |
|
7 | 17. GADIA MANISH R- (MUMBAI) | 1452 |
|
8 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1373 |
|
9 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1345 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1248 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1192 |
|
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1122 |
|
13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1081 |
|
14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1029 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1008 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 960 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 935 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 908 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 851 |
|
20 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 817 |
|
21 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 816 |
|
22 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 810 |
|
23 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 795 |
|
24 | 1. AGARWAL BALKISHAN - (SURAT) | 787 |
|
25 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 768 |
|
26 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 682 |
|
27 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 679 |
|
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 666 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 659 |
|
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 587 |
|
31 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 585 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 533 |
|
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 504 |
|
34 | 31. LELE PRAMOD VISHNU- (THANE) | 500 |
|
35 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 447 |
|
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 434 |
|
37 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 428 |
|
38 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 416 |
|
39 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 389 |
|
40 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 383 |
|
41 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 358 |
|
42 | 15. DHAKER GOPAL- (MUMBAI) | 312 |
|
43 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 293 |
|
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 291 |
|
45 | 6. AGRAWAL SWAPNIL MUKUND - (NAGPUR) | 272 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment