ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
WIRC Update- Position after elimination of Candidate at Sr.No.13 Arun Deherkar (Mumbai)- Final | |||
Postion | NAME OF CANDIDATE | Votes | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1637 |
|
6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1489 |
|
7 | 17. GADIA MANISH R- (MUMBAI) | 1435 |
|
8 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1347 |
|
9 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1345 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1246 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1189 |
|
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1122 |
|
13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1079 |
|
14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1024 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1008 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 956 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 931 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 895 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 848 |
|
20 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 815 |
|
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 809 |
|
22 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 795 |
|
23 | 1. AGARWAL BALKISHAN - (SURAT) | 787 |
|
24 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 759 |
|
25 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 746 |
|
26 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 675 |
|
27 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 668 |
|
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 665 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 659 |
|
30 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 585 |
|
31 | 36. PALIWAL DAYARAM- (MUMBAI) | 585 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 525 |
|
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 501 |
|
34 | 31. LELE PRAMOD VISHNU- (THANE) | 493 |
|
35 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 442 |
|
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 432 |
|
37 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 428 |
|
38 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 417 |
|
39 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 391 |
|
40 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 382 |
|
41 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 357 |
|
42 | 15. DHAKER GOPAL- (MUMBAI) | 311 |
|
43 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 293 |
|
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 290 |
|
45 | 6. AGRAWAL SWAPNIL MUKUND - (NAGAPUR) | 272 |
|
46 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 248 | Next Elimination |
| 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
| 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
| 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
CA.C.V.PAWAR
No comments:
Post a Comment