ELECTION TO "CENTRAL COUNCIL" 2015- WIRC | |||
POSITION AFTER DISTRIBUTION OF QUOTA OF CA.S.B.ZAWARE | |||
Posion | NAME OF CANDIDATE | Votes | Rank |
1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank I |
2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3113 |
|
3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 2925 |
|
4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2685 |
|
5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2559 |
|
6 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2322 |
|
7 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2147 |
|
8 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2084 |
|
9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2058 |
|
10 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 1693 |
|
11 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 1683 |
|
12 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 1668 |
|
13 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1659 |
|
14 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1621 |
|
15 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 1605 |
|
16 | 1. AGARWAL BRIJMOHAN - (MUMBAI) | 1401 |
|
17 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1398 |
|
18 | 15. MADKHOLKAR MAHESH KESHAV - (THANE) | 1254 |
|
19 | 4. CHHAJED PIYUSH SOHANRAJJI - (MUMBAI) | 951 |
|
20 | 16. PAWAR SANJAY NARAYAN - (PUNE) | 624 |
|
21 | 18. SANGANI NARENDRA MADHUSUDAN -(MUMBAI) | 40 |
|
22 | 7. GUPTA JAI NARAYAN - (MUMBAI) | 31 |
|
It would be pertinent to note that, CA. Sanjay Pawar has got 2nd preference in 896 ballots.
-------
CA.C.V.PAWAR
No comments:
Post a Comment