ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
|
|
| |
(Final )WIRC Update- Position after elimination of Candidate at Manoj Agrawal (Final ) & Ankit Main Parcel | |||||
Postion | NAME OF CANDIDATE | Final position on Manoj Agrawal | Votes on Ankits elimination | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 |
| 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 |
| 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 |
| 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 |
| 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1677 | 8 | 1685 | Elected V |
6 | 17. GADIA MANISH R- (MUMBAI) | 1503 | 35 | 1538 |
|
7 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1510 | 17 | 1527 |
|
8 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1461 | 2 | 1463 |
|
9 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1361 | 2 | 1363 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1297 | 7 | 1304 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1245 | 5 | 1250 |
|
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1208 | 1 | 1209 |
|
13 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1126 | 9 | 1135 |
|
14 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1126 | 3 | 1129 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1019 | 20 | 1039 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1001 | 13 | 1014 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 946 | 0 | 946 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 940 | 0 | 940 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 913 | 0 | 913 |
|
20 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 858 | 26 | 884 |
|
21 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 864 | 14 | 878 |
|
22 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 849 | 5 | 854 |
|
23 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 831 | 15 | 846 |
|
24 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 828 | 1 | 829 |
|
25 | 1. AGARWAL BALKISHAN - (SURAT) | 817 | 3 | 820 |
|
26 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 725 | 42 | 767 |
|
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 705 | 1 | 706 |
|
28 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 691 | 2 | 693 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 672 | 7 | 679 |
|
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 616 | 3 | 619 |
|
31 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 592 | 2 | 594 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 560 | 25 | 585 |
|
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 551 | 6 | 557 |
|
34 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 538 |
| 538 |
|
35 | 31. LELE PRAMOD VISHNU- (THANE) | 520 | 4 | 524 |
|
36 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 472 | 3 | 475 |
|
37 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 447 | 25 | 472 |
|
38 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 438 | 6 | 444 |
|
39 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 427 | 4 | 431 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment