ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
WIRC Update- Position after distribution of excess votes of Candidate at Sr.No.40 Priti Sawala | |||
SR.No. | NAME OF CANDIDATE | Votes | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1744 |
|
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1728 |
|
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1656 |
|
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1633 |
|
6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1471 |
|
7 | 17. GADIA MANISH R- (MUMBAI) | 1430 |
|
8 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1345 |
|
9 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1331 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1241 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1175 |
|
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1115 |
|
13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1078 |
|
14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1021 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1006 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 953 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 926 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 891 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 843 |
|
20 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 813 |
|
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 805 |
|
22 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 790 |
|
23 | 1. AGARWAL BALKISHAN - (SURAT) | 783 |
|
24 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 750 |
|
25 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 738 |
|
26 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 672 |
|
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 662 |
|
28 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 655 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 648 |
|
30 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 583 |
|
31 | 36. PALIWAL DAYARAM- (MUMBAI) | 583 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 529 |
|
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 486 |
|
34 | 31. LELE PRAMOD VISHNU- (THANE) | 476 |
|
35 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 447 |
|
36 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 439 |
|
37 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 429 |
|
38 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 428 |
|
39 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 411 |
|
40 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 383 |
|
41 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 381 |
|
42 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 356 |
|
43 | 15. DHAKER GOPAL- (MUMBAI) | 308 |
|
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 288 |
|
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 277 |
|
46 | 6. AGRAWAL SWAPNIL MUKUND - (NAGAPUR) | 272 |
|
47 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 242 |
|
48 | 13. DEHERKAR ARUN VASANT- (THANE) | 88 |
|
49 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 66 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment