ELECTION TO "CENTRAL COUNCIL" 2015- WIRC | |||
POSITION AFTER ELIMINATION OF CANDIDATE AT SR.NO.7 GUPTA JAI NARAYAN - (MUMBAI) | |||
Position | NAME OF CANDIDATE | Votes | Rank |
1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected I |
2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3115 |
|
3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 2928 |
|
4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2687 |
|
5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2562 |
|
6 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2322 |
|
7 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2147 |
|
8 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2059 |
|
9 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2005 |
|
10 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 1694 |
|
11 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 1683 |
|
12 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 1670 |
|
13 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1661 |
|
14 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1627 |
|
15 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 1607 |
|
16 | 1. AGARWAL BRIJMOHAN - (MUMBAI) | 1402 |
|
17 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1398 |
|
18 | 15. MADKHOLKAR MAHESH KESHAV - (THANE) | 1254 |
|
19 | 4. CHHAJED PIYUSH SOHANRAJJI - (MUMBAI) | 952 |
|
20 | 16. PAWAR SANJAY NARAYAN - (PUNE) | 624 |
|
21 | 18. SANGANI NARENDRA MADHUSUDAN -(MUMBAI) | 40 |
|
22 | 7. GUPTA JAI NARAYAN - (MUMBAI) | 0 | Eliminated |
-------
CA.C.V.PAWAR
No comments:
Post a Comment