Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1681 | Elected VIII |
9 | 37. SABOO KAMLESH- (THANE) | 1681 | Elected IX |
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1633 | |
11 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1527 | |
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1459 | |
13 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1449 | |
14 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1443 | |
15 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1434 | |
16 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1428 | |
17 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1382 | |
18 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1320 | |
19 | 1. AGARWAL BALKISHAN - (SURAT) | 1233 | |
20 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1233 | |
21 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 1224 | |
22 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1151 | |
23 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 1130 | |
24 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 1114 | |
25 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 1110 | |
No comments:
Post a Comment