ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
Position after Elimination of Candidate at Sr.No.10, CA. S Y Joshi - Final |
| ||
Position | NAME OF CANDIDATE | Votes | Rank |
1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3230 | Elected Rank-II |
3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 3055 |
|
4 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2919 |
|
5 | 3. CHHAIRA JAY AJIT - (SURAT) | 2900 |
|
6 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 2763 |
|
7 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2529 |
|
8 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2421 |
|
9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2358 |
|
10 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2307 |
|
11 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 2299 |
|
12 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 2116 |
|
13 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 2093 |
|
14 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1973 |
|
15 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1899 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment