ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
Position after Elimination of Candidate at Sr.No.1, CA. B. M. Agrawal - Final |
| ||
Position | NAME OF CANDIDATE | Votes | Rank |
22 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
21 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3230 | Elected Rank-II |
19 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 3036 |
|
3 | 3. CHHAIRA JAY AJIT - (SURAT) | 2881 |
|
8 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2787 |
|
9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2449 |
|
6 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2414 |
|
17 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2410 |
|
20 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2283 |
|
5 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 2145 |
|
13 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 2056 |
|
12 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 2051 |
|
2 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 2033 |
|
11 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1899 |
|
14 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1818 |
|
10 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1775 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment