| ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
| Position after Elimination of Candidate at Sr.No.18, CA. Sanghani Narendra (Mumbai) | |||
| Position | NAME OF CANDIDATE | Votes | Rank |
| 1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
| 2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3117 |
|
| 3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 2933 |
|
| 4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2689 |
|
| 5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2563 |
|
| 6 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2323 |
|
| 7 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2147 |
|
| 8 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2088 |
|
| 9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2064 |
|
| 10 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 1697 |
|
| 11 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 1686 |
|
| 12 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 1673 |
|
| 13 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1661 |
|
| 14 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1631 |
|
| 15 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 1607 |
|
| 16 | 1. AGARWAL BRIJMOHAN - (MUMBAI) | 1403 |
|
| 17 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1400 |
|
| 18 | 15. MADKHOLKAR MAHESH KESHAV - (THANE) | 1255 |
|
| 19 | 4. CHHAJED PIYUSH SOHANRAJJI - (MUMBAI) | 952 |
|
| 20 | 16. PAWAR SANJAY NARAYAN - (PUNE) | 624 |
|
| 21 | 7. GUPTA JAI NARAYAN - (MUMBAI) | 0 | Eliminated |
| 22 | 18. SANGANI NARENDRA MADHUSUDAN -(MUMBAI) | 0 | Eliminated |
-------
CA.C.V.PAWAR
No comments:
Post a Comment