| ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
| Position after Elimination of Candidate at Sr.No.1, CA. B. M. Agrawal - Main Parcel only | |||
| Position | NAME OF CANDIDATE | Votes | Rank |
| 1 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) |
| Elected Rank-II |
| 2 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) |
| Elected Rank-I |
| 3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 3031 |
|
| 4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2874 |
|
| 5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2786 |
|
| 6 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2409 |
|
| 7 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2406 |
|
| 8 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2283 |
|
| 9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2241 |
|
| 10 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 2134 |
|
| 11 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 2052 |
|
| 12 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 2037 |
|
| 13 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 2015 |
|
| 14 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1888 |
|
| 15 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1814 |
|
| 16 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1772 |
|
| 17 | 1. AGARWAL BRIJMOHAN - (MUMBAI) |
| Eliminated |
| 18 | 4. CHHAJED PIYUSH SOHANRAJJI - (MUMBAI) |
| Eliminated |
| 19 | 7. GUPTA JAI NARAYAN - (MUMBAI) |
| Eliminated |
| 20 | 15. MADKHOLKAR MAHESH KESHAV - (THANE) |
| Eliminated |
| 21 | 16. PAWAR SANJAY NARAYAN - (PUNE) |
| Eliminated |
| 22 | 18. SANGANI NARENDRA MADHUSUDAN -(MUMBAI) |
| Eliminated |
-------
CA.C.V.PAWAR
No comments:
Post a Comment